![]() |
We are staging and International Cricket Festival over August Bank Holiday Weekend 2007. Find out more here.
“The diversion of cricket … upon days when men ought to be busy, and in the neighbourhood of a great city … is not only improper but mischievous in a high degree; it propagates a spirit of idleness and draws numbers of people from their employments, to the ruin of their families.”
Gentleman’s Magazine Vol. 13 (1743), pp486
Outdoor cricket nets every Tuesday from 5:30pm until dusk at the Rose Green Centre, Gorden Road, Whitehall.
The Cricket teams play in the North Somerset League Division. The Sunday 1st XI play in the Saturday Conference Division 3 and the Sunday 2nd XI play in the Sunday Conference Division 4. The Saturday Team play in the saturday Conference Division 5. Click here for more details from the North Somerset League.
Our home games are played at Frenchay Cricket Club where there is a bar, the entrance is on Common Mead Lane off Filton Road. Click here for a map.
Easton Cowboys Sunday 1st Team 2008 season,
North Somerset Cricket League Sunday Conference Division 3.
| Date | Opposition | Result | Card | |
| Sun. 4th May | Away | UBH | Lost by 65 runs. Done over by some kid that scored 126 runs. Bernet scored 25, and Bodger scored 30. | Card |
| Sun. 11th May | Home | Harptree Villages | Won by 66 runs. 202 posted in run fest. Wilko and Dunc both scored 48. Kalu bowled 6 overs for 25 runs taking 3 wickets. The beloved secretary took 2 wickets for 18 runs of 6 overs. | Card |
| Sun. 18th May | Away | Chew Stoke | Lost by 12 runs. They hit 198 with both Wilko and Bodger bowling 8 overs for 31 runs and getting 3 wickets each. we were bowled out for 182 in 39.2 overs with Ev hitting 74. | Card |
| Sun. 25th May | Home | Bath Exiles | Rained Off | |
| Sun. 1st June | Away | Failand And Portbury | Lost by 7 wickets and 8 overs. Alan scored 24. Roger bowled 6 overs, 5 maidens taking 1 wicket. | Card |
| Sun. 8th June | Home | Blagdon | Lost by 2 wickets and 3 balls. Neil hit 39, there were 34 wides and the wicket keeper let 25 byes through. Joe bowled 8 overs for 25 runs and took 1 wicket. | Card |
| Sun. 15th June | Home | Keynshem | Lost by 4 wickets on the last ball of the match. Chris H 1 Hit 35 and Angelo hit 59. Dodger bowled 8 overs for 24 runs taking 4 wickets. | Card |
| Sun. 22nd June | Home | Whitechurch | Lost by 16 runs. Duncan took 4 wickets for 21 runs in 6 overs. Roger scored 27. | Card |
| Sun. 29th June | Away | Winscombe | Won by 8 wickets and 5 overs. Garner and Wilko took 5 wickets each. Boults scored 69 and Alan scored 55. Alan also took 5 catches. | Card |
| Sun. 6th July | Home | UBH | ||
| Sun. 13th July | Away | Harptree Villages | ||
| Sun. 20th July | Home | Chew Stoke | ||
| Sun. 27th July | Away | Bath Exiles | ||
| Sun. 3rd August | Home | Failand And Portbury | ||
| Sun. 10th August | Away | Blagdon | ||
| Sun. 17th August | Away | Keynshem | ||
| Sun. 24th August | ||||
| Mon. 25th August | Away | Whitechurch | ||
| Sun. 31st August | Home | Winscombe | ||
| Sun. 7th August |
Easton Cowboys Sunday 2nd Team 2008 season,
North Somerset Cricket League Sunday Conference Division 4.
| Date | Opposition | Result | Card | |
| Sun. 4th May | Home | Grendel | Lost by 4 Wickets. 3 ducks and only 86 scored by our batsmen. DC1 got 20 at did Bucky. DC 1 then bowled 4 overs for 15, taking 4 wickets. | Card |
| Sun. 11th May | Away | Old England | Lost by 6 wickets. Our boys were bowled out for 106 with Justine getting 30 and Dik getting 19 (extras scored 25). Stratts took 1 for 17 0ff 8 0vers. | Card |
| Sun. 18th May | Home | Peasedown St. John | Lost by 4 wickets. We hit 155 all out (with 2 balls to go) with Bolts getting 49 and DCI getting 34. They got the runs in 37.3 overs. Wayner got 2 wickets for 24 off 7.3 overs and Chris Bowled 8 overs for 24 and got 1 wicket. | Card |
| Sun. 25th May | Away | Purnells | Rained Off | |
| Sun. 1st June | Home | Bristol Bangladeshis | Rained Off | |
| Sun. 8th June | Away | Bitton | Lost by 73 runs. Littleton took 2 wickets for 27 runs from 8 overs. Dave Flinton hit 35. | Card |
| Sun. 15th June | Home | Churchways | Lost by 111 runs. Dik bowled 8 overs for 43 runs taking 3 wickets. Freddie Flinton hit an unbeaten 74. | Card |
| Sun. 22nd June | Away | Barrow Gurney | Lost by 5 wickets and 4 overs. Boults scored 33. Littleton bolwed 8 overs for 29 taking 3 wickets. | Card |
| Sun. 29th June | Home | Saltford Fairway | Lost by 36 runs. Stratto took 2 wickets for 21 runs from 8 overs. Wayne scored 23. | Card |
| Sun. 6th July | Away | Grendel | ||
| Sun. 13th July | Home | Old England | ||
| Sun. 20th July | Away | Peasedown St. John | ||
| Sun. 27th July | Home | Purnells | ||
| Sun. 3rd August | Away | Bristol Bangladeshis | ||
| Sun. 10th August | Home | Bitton | ||
| Sun. 17th August | Away | Churchways | ||
| Sun. 24th August | ||||
| Mon. 25th August | ||||
| Sun. 31st August | Away | Saltford Fairway | ||
| Sun. 7th August | Home | Barrow Gurney |
Easton Cowboys Saturday Team 2008 season,
North Somerset Cricket League Satday Conference Division 5.
| Date | Opposition | Result | Card | |
| Sat. 3rd May | Away | Old Park | Lost by 6 wickets. We posted 125 with DC1 getting 36 and Chris getting 27. Stratto took 3 wickets for 27 off 8 overs. | Card |
| Sat. 10th May | ||||
| Sat. 17th May | Away | Grendel | Lost by 100 runs. They hit a manoth 248. Ev bowled 8 overs for 21 and got 1 wicket. In reply Angelo hit 77 and PeeWee hit 22. The rest of us hit very little. | Card |
| Sat. 24th May | Home | Bath Exiles | Lost by 9 wickets and 17 overs. Pagey hit 40. Stevo bolwled 5 overs for 13 and Knighty Knight bowled 5.3 overs for 15 runs. | Card |
| Sat. 31st May | Away | Nailsea | Lost by 6 wickets and 1v 7 overs. Dodger hit 23 Not Out and bowled 8 overs with 5 maidens for 6 runs taking 1 wicket. Steveo bowled 8 overs for 27 taking 3 wickets. | Card |
| Sat. 7th June | Home | Brislington | Lost by 142 runs. Rob bowled 8 overs for 33 runs taking 1 wicket. Angelo hit 33. Moylan hit 18. | Card |
| Sat. 14th June | Away | Wrington | Lost by 32 runs. Tinx bowled 8 overs for 22 taking 2 wickets. Rob bowled 8 overs for 19 runs. Chris H 2 hit 33. | Card |
| Sat. 21st June | Home | Midsomer Norton | Lost by 10 wickets and 13 overs. Angelo scored 70 runs. Aslan bowled 8 overs for 32 runs taking no wickets. | Card |
| Sat. 28th June | Away | Avonside | Lost by 8 wickets and 24 overs. Duncan scored 17. Dunc bowled 4 overs for 11 taking 1 wicket. | Card |
| Sat. 5th July | Home | Old Park | ||
| Sat. 12th July | ||||
| Sat. 19th July | Home | Grendel | ||
| Sat. 26th July | Away | Bath Exiles | ||
| Sat. 2nd August | Home | Nailsea | ||
| Sat. 9th August | Away | Brislington | ||
| Sat. 16th August | Home | Wrington | ||
| Sat. 23th August | ||||
| Sat. 30th August | Home | Avonside | ||
| Sat. 6th August | Away | Midsomer Norton |
| Date | Format | Opposition | Result | ||
| Thurs. 22nd May | 20/20 | Away | Clevedon | Lost | |
| Thurs. 2rd July | 20/20 KO Cup | Away | Grendel |
| 2008 Season |
| First Team |
| Best batsman - |
| Best batting performance - |
| Best bowler - |
| Best bowling performance - |
| Second Team |
| Best batsman - |
| Best batting performance - |
| Best bowler - |
| Best bowling performance - |
| Club |
| Catch of season - |
| Most Improved Player - |
| Kilmersdon Trophy - |
| Ralph Kelly Supporter of season - |
| Player of Season - |
| Contact Us |
| Home | Headlines | Diary | Gallery | Messageboard | Who Are We? | History | Links | Site Map |
|Teams & Training | Saturday A | Saturday B | Sunday | Cowgirls | Casuals | Cricket | Netball | Basketball |
All content © Easton Cowboys 1993 - 2007